We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at $2.50/mo. There's also a free plan.
SketchUp for Schools is free for eligible K–12 users, but it is not a general free plan for a small business. Commercial Go Annual costs $10.75 per user per month, billed annually: $32.25 monthly equivalent for three seats or $53.75 for five. Pro Annual, which adds desktop modeling and LayOut, is $33.25 per user per month: $99.75 for three or $166.25 for five. Monthly checkout prices are not listed.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Go Annual | $10.75 | — | Essential 3D design |
| Pro Annual | $33.25 | — | Professional design |
| Studio Annual | $71.58 | — | Advanced visualization and BIM |
| Pro Scan | $41.58 | — | Scan-to-3D workflows |
| Pro Civil Contractor | $41.58 | — | Stakeout and excavation workflows |
| Pro Advanced Workflows | $49.92 | — | Interoperable 3D workflows |
| For students | $4.58 | — | Students creating 3D models |
| For educators | $4.58 | — | Educators teaching 3D modeling |
| Universities, 10–50 seats | $4.17 | — | University teams with 10–50 seats |
| Universities, 51–200 seats | $3.75 | — | University teams with 51–200 seats |
| Universities, 201–500 seats | $3.33 | — | University teams with 201–500 seats |
| Universities, 501+ seats | — | Quote | University teams with 501+ seats |
| Network Lab Licensing | $2.50 | — | University network labs |
| SketchUp for Schools | — | $0 | K–12 students and schools |
| Volume purchasing | — | Quote | Large teams and organizations |
What a team pays per month
| Plan | 1 seat | 5 seats | 10 seats | 25 seats |
|---|---|---|---|---|
| Go Annual | $10.75 | $53.75 | $107.50 | $268.75 |
| Pro Annual | $33.25 | $166.25 | $332.50 | $831.25 |
| Studio Annual | $71.58 | $357.90 | $715.80 | $1,789.50 |
| Pro Scan | $41.58 | $207.90 | $415.80 | $1,039.50 |
| Pro Civil Contractor | $41.58 | $207.90 | $415.80 | $1,039.50 |
| Pro Advanced Workflows | $49.92 | $249.60 | $499.20 | $1,248 |
| For students | $4.58 | $22.90 | $45.80 | $114.50 |
| For educators | $4.58 | $22.90 | $45.80 | $114.50 |
| Universities, 10–50 seats | $4.17 | $20.85 | $41.70 | $104.25 |
| Universities, 51–200 seats | $3.75 | $18.75 | $37.50 | $93.75 |
| Universities, 201–500 seats | $3.33 | $16.65 | $33.30 | $83.25 |
| Network Lab Licensing | $2.50 | $12.50 | $25 | $62.50 |
02What the plan grid doesn't tell you
Annual billing
Prices are monthly equivalents billed annually. The pricing page does not list monthly checkout prices, so confirm billing choices before committing.
Each seat adds cost
Rates are per user. Pro Annual totals $1,197 a year for three seats and $1,995 for five at the listed price.
Desktop costs more
Go Annual is $10.75 per user monthly; Pro Annual is $33.25. Choose Pro if your team needs desktop modeling or LayOut.
Plan-specific limits
Studio, Pro Scan and Pro Advanced Workflows are Windows only. Check platform fit before paying for a higher-tier plan.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| Solo, web or iPad modeling | Go Annual | At $10.75 per user monthly, billed annually, it is the lowest-priced listed commercial plan and runs on iPad and web. |
| Team of 3, desktop and documents | Pro Annual | It includes the desktop modeler and LayOut; three seats cost $99.75 monthly equivalent, billed annually. |
| Team of 5–10, advanced BIM | Studio Annual | It adds Revit import, point-cloud modeling and rendered animations, but costs $71.58 per user monthly and is Windows only. |
04Is SketchUp worth the money?
SketchUp can be worth the subscription for a small team that regularly builds 3D models and needs the desktop modeler or LayOut. Budget for every person who needs a seat: Pro Annual comes to $1,197 a year for three people or $1,995 for five at the listed rate. Eligible schools can use SketchUp for Schools free, but that offer requires an education account. For occasional hobby use, the lack of a general free plan and annual-billed commercial pricing may be a poor fit.
SketchUp pricing FAQ
What is the cheapest paid SketchUp plan?
Go Annual is the lowest-priced listed commercial plan at $10.75 per user per month, billed annually. It works on iPad and web and includes unlimited cloud storage and Photoreal Materials on iPad. It does not include the listed desktop 3D modeler or LayOut, which are included with Pro Annual.
How much is SketchUp Pro for five people?
Pro Annual is listed at $33.25 per user per month, billed annually. Five seats cost $166.25 per month equivalent, or $1,995 for the year. The pricing page does not list a monthly checkout price, so confirm billing options with SketchUp before purchase.
Is SketchUp free for small businesses?
The listed free plan, SketchUp for Schools, requires Google Workspace for Education or Microsoft Education and is for K–12 students and schools. It is not presented as a general free plan for small businesses. The lowest-priced listed commercial option is Go Annual.
Does SketchUp have a monthly subscription?
The pricing page lists monthly and annual subscriptions but shows only annual-billed prices, expressed as monthly equivalents. For example, Pro Annual is $33.25 per user per month when billed annually. A separate month-to-month checkout price is not listed; ask SketchUp about billing terms.
