4971 tools · 182 categories · checked Nov 11, 2026
Software price guide
What each category of software costs, from the vendors' own pricing pages. Open a category for every tool's entry price, top plan, free plan and trial.
Across every category
- Tools tracked
- 4971
- Typical entry plan
- $19.99/mo
- Free plan
- 2087 of 4971
- Quote only
- 1365 of 4971
SEO
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| SEO software | 24 | $49/mo | $16–$2,500/mo | 11 of 24 | Ubersuggest $16/mo |
| Rank tracking software | 14 | $79/mo | $3–$360/mo | 4 of 14 | Keyword.com $3/mo |
| Keyword research tools | 15 | $20.75/mo | $5.50–$117.33/mo | 10 of 15 | eRank $5.50/mo |
| SEO content optimization tools | 10 | $39/mo | $16–$129/mo | 2 of 10 | Wisp $16/mo |
| Backlink and link building tools | 10 | $41.67/mo | $11.20–$483.25/mo | 5 of 10 | Linkody $11.20/mo |
| WordPress SEO plugins | 7 | $4.99/mo | $4.08–$19.99/mo | 7 of 7 | SEOPress $4.08/mo |
| AI search visibility tools | 8 | $99/mo | $17–$295/mo | 2 of 8 | Rankscale $17/mo |
| Local SEO tools | 6 | $24.99/mo | $1–$49/mo | 1 of 6 | Whitespark $1/mo |
| Technical SEO tools | 16 | $16.58/mo | $5.75–$349/mo | 7 of 16 | Screaming Frog Log File Analyser $5.75/mo |
AI assistants & content
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| AI writing tools | 42 | $14/mo | $4.89–$199/mo | 21 of 42 | Wordtune $4.89/mo |
| AI chatbots | 20 | $15/mo | $4.17–$59/mo | 17 of 20 | Poe $4.17/mo |
| AI image generators | 58 | $10/mo | $3.33–$99/mo | 36 of 58 | Fotor AI Image Generator $3.33/mo |
| AI voice generators | 17 | $10/mo | $2–$280/mo | 15 of 17 | Uberduck $2/mo |
| AI content detectors | 13 | $12.95/mo | $8.33–$125/mo | 9 of 13 | QuillBot $8.33/mo |
| AI presentation makers | 13 | $9.99/mo | $4–$20/mo | 10 of 13 | Slidesgo $4/mo |
| AI audio software | 49 | $11.69/mo | $0.15–$2,500/mo | 28 of 49 | AssemblyAI $0.15/mo |
| AI productivity tools | 17 | $10/mo | $4.99–$30/mo | 15 of 17 | NotebookLM $4.99/mo |
| AI image editing software | 27 | $7/mo | $3.32–$33.25/mo | 26 of 27 | Clipping Magic $3.32/mo |
| AI search tools | 20 | $12/mo | $6–$100/mo | 11 of 20 | Connected Papers $6/mo |
| AI business assistants | 28 | $20/mo | $2.50–$416.67/mo | 6 of 28 | Hapax $2.50/mo |
| AI translation software | 14 | $100/mo | $0.20–$1,375/mo | 8 of 14 | Lingvanex $0.20/mo |
| AI design tools | 9 | $15/mo | $10–$49/mo | 6 of 9 | LogoAI $10/mo |
Build with AI
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| AI coding assistants | 26 | $19/mo | $3–$20,833.33/mo | 21 of 26 | Continue $3/mo |
| AI app builders | 13 | $20/mo | $6.99–$30/mo | 12 of 13 | Hostinger Horizons $6.99/mo |
| AI chatbot builders | 14 | $19/mo | $14–$150/mo | 7 of 14 | ManyChat $14/mo |
| AI agent platforms | 15 | $29/mo | $16.60–$530/mo | 8 of 15 | Manus $16.60/mo |
| No-code and low-code app builders | 26 | $24/mo | $5–$2,500/mo | 15 of 26 | AppSheet $5/mo |
Open-source AI
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Open-source AI agents | 8 | $20/mo | $20–$42.50/mo | 7 of 8 | Hermes Agent $20/mo |
| Local AI apps | 11 | $16.67/mo | $3.50–$50/mo | 11 of 11 | Chatbox $3.50/mo |
| Open-source AI coding agents | 9 | $15/mo | $3–$500/mo | 9 of 9 | Continue $3/mo |
Email & automation
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Email marketing software | 44 | $12.49/mo | $1–$105/mo | 20 of 44 | Seventh Sense $1/mo |
| Marketing automation software | 38 | $99/mo | $12.75–$2,000/mo | 10 of 38 | Builderall $12.75/mo |
| Email verification tools | 10 | $32.30/mo | $8–$39/mo | 6 of 10 | NeverBounce $8/mo |
| SMS marketing platforms | 42 | $33.20/mo | $0.33–$833.33/mo | 11 of 42 | Blueticks $0.33/mo |
| Customer data platforms | 7 | $120/mo | $70–$265/mo | 2 of 7 | Alpine IQ $70/mo |
Video & events
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| AI meeting assistants | 20 | $15/mo | $3.33–$100/mo | 17 of 20 | Noty.ai $3.33/mo |
| AI video generators | 85 | $16/mo | $2.99–$350/mo | 56 of 85 | Digen $2.99/mo |
| Live streaming software | 14 | $16.67/mo | $12–$109/mo | 8 of 14 | Vimeo $12/mo |
| Webinar software | 15 | $59/mo | $19–$500/mo | 3 of 15 | evmux $19/mo |
| Video marketing software | 20 | $29/mo | $7.99–$250/mo | 7 of 20 | Headliner $7.99/mo |
| Event management software | 55 | $55/mo | $0.25–$7,500/mo | 24 of 55 | SimpleTix $0.25/mo |
Funnels & growth
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Landing page and funnel builders | 12 | $29/mo | $0.75–$250/mo | 3 of 12 | Carrd $0.75/mo |
| Form and survey builders | 43 | $19/mo | $0.95–$420/mo | 32 of 43 | Pollfish $0.95/mo |
| Affiliate software | 20 | $49/mo | $20–$1,500/mo | 7 of 20 | JoyLink $20/mo |
| Marketing analytics software | 26 | $44/mo | $14.90–$1,500/mo | 8 of 26 | Competitors App $14.90/mo |
| Loyalty and rewards software | 20 | $39/mo | $15–$79/mo | 8 of 20 | Walletly $15/mo |
| Review management software | 42 | $89/mo | $5–$399/mo | 15 of 42 | Truthifi $5/mo |
| Conversion rate optimization tools | 16 | $49/mo | $20.83–$1,666.67/mo | 5 of 16 | Fomo $20.83/mo |
| Account-based marketing platforms | 7 | $1,666.67/mo | $1,666.67/mo | 0 of 7 | Reachdesk $1,666.67/mo |
| Content marketing platforms | 38 | $14/mo | $3–$199/mo | 20 of 38 | Interacty $3/mo |
| AI sales tools | 18 | $95/mo | $1.50–$999/mo | 3 of 18 | AiSDR $1.50/mo |
| Digital asset management software | 22 | $30/mo | $9–$100/mo | 5 of 22 | iconik $9/mo |
| Lead capture software | 10 | $30/mo | $9–$500/mo | 5 of 10 | OptinMonster $9/mo |
| Affiliate marketing platforms | 10 | $50/mo | $6–$200/mo | 8 of 10 | Geniuslink $6/mo |
| AI customer service platforms | 10 | $32/mo | $0.99–$1,700/mo | 2 of 10 | Fin AI Agent $0.99/mo |
Data & scraping APIs
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| SEO data APIs | 11 | $29/mo | $7–$103.20/mo | 3 of 11 | Keywords Everywhere $7/mo |
| SERP APIs | 12 | $49/mo | $15–$499/mo | 8 of 12 | Oxylabs $15/mo |
| Web search APIs for AI | 11 | $25/mo | $0.00–$833.33/mo | 9 of 11 | Linkup $0.00/mo |
| Web scraping APIs | 19 | $25/mo | $0.06–$499/mo | 17 of 19 | Zyte $0.06/mo |
| Proxy providers | 9 | $15/mo | $1–$499/mo | 6 of 9 | Infatica $1/mo |
| Social media data APIs | 16 | $56/mo | $16–$499/mo | 9 of 16 | Lobstr.io $16/mo |
Advertising
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Advertising platforms | 40 | $50/mo | $2.25–$9,500/mo | 11 of 40 | Snapchat Ads $2.25/mo |
| Mobile app marketing platforms | 14 | $79/mo | $0.05–$500/mo | 7 of 14 | Singular $0.05/mo |
| Programmatic advertising platforms | 15 | — | — | 1 of 15 | — |
| Ad intelligence tools | 9 | $49/mo | $49–$399/mo | 2 of 9 | Minea $49/mo |
| Ad design software | 6 | $29/mo | $24–$199/mo | 3 of 6 | Omneky $24/mo |
Automation
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Workflow automation software | 36 | $25/mo | $2.09–$4,000/mo | 16 of 36 | IFTTT $2.09/mo |
| Document automation software | 20 | $32.50/mo | $4–$100/mo | 2 of 20 | Revver $4/mo |
| Web scraping tools | 19 | $19/mo | $0.06–$499/mo | 17 of 19 | Zyte $0.06/mo |
| Business process management software | 11 | $29/mo | $26–$3,888.89/mo | 7 of 11 | HighGear $26/mo |
| RPA software | 5 | $0.10/mo | $0.10–$665.83/mo | 2 of 5 | Robocorp $0.10/mo |
AI & API platforms
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| LLM routers and gateways | 11 | $49/mo | $12–$79/mo | 9 of 11 | NanoGPT $12/mo |
| Communications API platforms | 31 | $98/mo | $0.03–$5,000/mo | 16 of 31 | ClickSend $0.03/mo |
| LLM API providers | 16 | $8/mo | $4–$100/mo | 8 of 16 | MiniMax $4/mo |
| Machine learning platforms | 37 | $39/mo | $3.27–$36,999/mo | 26 of 37 | CoreWeave Cloud $3.27/mo |
| Transactional email APIs | 13 | $12/mo | $5.60–$20/mo | 9 of 13 | MailerSend $5.60/mo |
| Financial data APIs | 15 | $41.58/mo | $10–$3,500/mo | 11 of 15 | Tradier $10/mo |
| Backend-as-a-service platforms | 6 | $25/mo | $25–$99/mo | 6 of 6 | Supabase $25/mo |
| AI inference platforms | 16 | $8/mo | $0.27–$43.80/mo | 8 of 16 | Runpod $0.27/mo |
| Authentication and identity APIs | 12 | $64.17/mo | $0.05–$299/mo | 9 of 12 | Twilio Verify $0.05/mo |
| AI agent builders | 17 | $29/mo | $9–$499/mo | 14 of 17 | Coze $9/mo |
| Payment API platforms | 64 | $150/mo | $7.95–$5,000/mo | 11 of 64 | Paysafe $7.95/mo |
| API development tools | 5 | $7.50/mo | $5–$1,500/mo | 5 of 5 | Apollo GraphOS $5/mo |
| AI observability platforms | 5 | $79/mo | $29–$80/mo | 4 of 5 | Agenta $29/mo |
| Mapping APIs | 7 | $8.25/mo | $0.02–$30/mo | 4 of 7 | Radar $0.02/mo |
Sales & support
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| CRM software | 86 | $35/mo | $7–$2,000/mo | 16 of 86 | Nutshell $7/mo |
| E-signature software | 34 | $10/mo | $5–$599/mo | 18 of 34 | BoldSign $5/mo |
| Meeting & appointment scheduling software | 36 | $19/mo | $2.25–$1,250/mo | 17 of 36 | Picktime $2.25/mo |
| Sales intelligence and conversation intelligence software | 25 | $167/mo | $21–$3,333.33/mo | 7 of 25 | Datanyze $21/mo |
| B2B lead generation software | 42 | $49/mo | $2.50–$597/mo | 25 of 42 | Kompass $2.50/mo |
| Sales engagement platforms | 49 | $34/mo | $4.17–$299/mo | 7 of 49 | Hatch $4.17/mo |
| Proposal and quoting software | 22 | $39/mo | $13–$10,000/mo | 1 of 22 | Better Proposals $13/mo |
| Sales enablement software | 24 | $40.83/mo | $27–$50,000/mo | 9 of 24 | Lavender $27/mo |
| Help desk & ticketing software | 23 | $19/mo | $9–$89/mo | 4 of 23 | Richpanel $9/mo |
| Contact center software | 45 | $19/mo | $2–$12,500/mo | 2 of 45 | NICE CXone $2/mo |
| Live chat software | 15 | $19/mo | $12–$2,500/mo | 7 of 15 | Wazzup $12/mo |
| Customer feedback software | 10 | $114/mo | $29–$2,083.33/mo | 2 of 10 | Featurebase $29/mo |
Productivity & collaboration
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Team chat software | 17 | $4.17/mo | $2.49–$50/mo | 13 of 17 | Pumble $2.49/mo |
| Document collaboration software | 26 | $8.25/mo | $4–$65/mo | 15 of 26 | Outline $4/mo |
| Project management tools | 87 | $10/mo | $1.49–$99/mo | 47 of 87 | Freedcamp $1.49/mo |
| Password managers | 9 | $2.50/mo | $1.39–$8.99/mo | 5 of 9 | NordPass $1.39/mo |
| Note-taking software | 20 | $8.25/mo | $2.92–$15/mo | 15 of 20 | Agenda $2.92/mo |
| Office productivity software | 63 | $4.43/mo | $1.22–$149/mo | 41 of 63 | CodeTwo Email Signatures 365 $1.22/mo |
| File storage and sharing software | 59 | $9.95/mo | $0.25–$399/mo | 35 of 59 | MASV $0.25/mo |
| Online whiteboard software | 13 | $9/mo | $3–$12/mo | 12 of 13 | FigJam $3/mo |
| Calendar software | 17 | $10/mo | $4–$29/mo | 12 of 17 | CalendarBridge $4/mo |
| Time tracking software | 47 | $9/mo | $1.50–$49/mo | 15 of 47 | Easy Time Clock $1.50/mo |
| Video conferencing software | 15 | $12/mo | $3.33–$99/mo | 9 of 15 | InSpace $3.33/mo |
Developer tools
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Database systems | 43 | $15/mo | $5–$1,500/mo | 32 of 43 | Redis $5/mo |
| Cloud computing platforms | 60 | $9/mo | $0.08–$1,000/mo | 19 of 60 | phoenixNAP $0.08/mo |
| Monitoring and observability tools | 54 | $19/mo | $0.04–$2,000/mo | 27 of 54 | Instana $0.04/mo |
| Web hosting and domain platforms | 43 | $3.95/mo | $0.99–$30/mo | 4 of 43 | Turbify $0.99/mo |
| Software testing tools | 52 | $35/mo | $4–$667/mo | 29 of 52 | Codecov $4/mo |
| IDEs & code editors | 39 | $10.90/mo | $4–$895/mo | 32 of 39 | JDoodle $4/mo |
| Container management software | 13 | $9/mo | $8–$1,000/mo | 11 of 13 | OrbStack $8/mo |
| Application security tools | 12 | $25/mo | $8–$566.67/mo | 6 of 12 | Doppler $8/mo |
| Infrastructure as code tools | 9 | $19/mo | $0.10–$799/mo | 7 of 9 | Terraform $0.10/mo |
| Version control and code review tools | 14 | $6.25/mo | $3.65–$39/mo | 10 of 14 | Bitbucket $3.65/mo |
| Headless CMS platforms | 10 | $35/mo | $10–$300/mo | 8 of 10 | Prismic $10/mo |
| Low-code development platforms | 13 | $35/mo | $5–$4,166.67/mo | 7 of 13 | Retool $5/mo |
| CI/CD and DevOps tools | 9 | $99/mo | $1–$332.50/mo | 7 of 9 | Gearset $1/mo |
| CDN providers | 5 | $9/mo | $1–$100/mo | 2 of 5 | bunny.net $1/mo |
Analytics & data
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Business intelligence tools | 53 | $79/mo | $9–$3,000/mo | 17 of 53 | Looker Studio $9/mo |
| Spreadsheet and database software | 11 | $16.67/mo | $6–$49/mo | 9 of 11 | Rows $6/mo |
| Data governance software | 15 | $208.33/mo | $50–$3,750/mo | 3 of 15 | Precisely Data Integrity Suite $50/mo |
| Data integration tools | 23 | $24/mo | $0.90–$1,250/mo | 12 of 23 | Rivery $0.90/mo |
| Statistical analysis software | 6 | $25.83/mo | $25.83–$199.50/mo | 0 of 6 | OriginPro $25.83/mo |
| Session replay tools | 6 | $39/mo | $25–$83/mo | 4 of 6 | Mouseflow $25/mo |
| Data warehouse and lakehouse platforms | 5 | $6.67/mo | $6.67–$50/mo | 4 of 5 | Cloudera Data Platform $6.67/mo |
| Product analytics platforms | 8 | $49/mo | $15–$299/mo | 3 of 8 | Vexo $15/mo |
| Web analytics software | 6 | $9/mo | $9–$29/mo | 2 of 6 | Statcounter $9/mo |
Websites & ecommerce
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Website builders | 64 | $12/mo | $1.99–$159/mo | 40 of 64 | Web.com $1.99/mo |
| Payment processing platforms | 67 | $29.99/mo | $3.33–$15,000/mo | 20 of 67 | ProPay $3.33/mo |
| Ecommerce platforms | 37 | $29/mo | $0.99–$600/mo | 13 of 37 | Cartpanda $0.99/mo |
| Ecommerce software | 79 | $25/mo | $0.10–$1,349/mo | 32 of 79 | Chargeflow $0.10/mo |
| Online marketplace platforms | 13 | $50/mo | $25–$799/mo | 6 of 13 | Pax8 $25/mo |
| Print-on-demand and dropshipping platforms | 11 | $24.99/mo | $1.66–$457/mo | 9 of 11 | EPROLO $1.66/mo |
| Subscription management software | 23 | $49/mo | $0.59–$599/mo | 5 of 23 | Supercast $0.59/mo |
| Content management software | 7 | $90/mo | $5–$279/mo | 3 of 7 | Hashnode $5/mo |
| WordPress plugins and themes | 9 | $7.42/mo | $2.99–$17/mo | 5 of 9 | Imagify $2.99/mo |
Design & creative
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| 3D modeling and animation software | 79 | $27.50/mo | $2–$899/mo | 49 of 79 | SOLIDWORKS $2/mo |
| UI/UX design software | 31 | $20/mo | $3–$699/mo | 21 of 31 | Figma $3/mo |
| Video editing software | 39 | $9/mo | $1–$58/mo | 27 of 39 | AutoCut $1/mo |
| Graphic design software | 49 | $10/mo | $0.83–$49/mo | 36 of 49 | Boxy SVG $0.83/mo |
| Screen recording tools | 13 | $10/mo | $2.77–$35/mo | 8 of 13 | Bandicam Screen Recorder $2.77/mo |
| Photo editing software | 24 | $6.67/mo | $1–$29.99/mo | 9 of 24 | Polarr $1/mo |
| Diagramming software | 31 | $8.25/mo | $2.80–$42/mo | 24 of 31 | Gliffy $2.80/mo |
| Stock media platforms | 43 | $11.50/mo | $4.20–$167/mo | 17 of 43 | Coverr $4.20/mo |
Business operations
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Accounting software | 133 | $25/mo | $4.08–$1,250/mo | 30 of 133 | TokenTax $4.08/mo |
| Corporate learning platforms | 104 | $24/mo | $1.16–$899/mo | 24 of 104 | Traliant $1.16/mo |
| HR software | 160 | $17.08/mo | $1.15–$3,000/mo | 14 of 160 | SubItUp $1.15/mo |
| Recruiting software | 112 | $119/mo | $4.99–$1,249.58/mo | 18 of 112 | SCALIS $4.99/mo |
| Payroll software | 67 | $25/mo | $0.55–$89/mo | 9 of 67 | Aatrix $0.55/mo |
| Field service management software | 29 | $62.50/mo | $15–$299/mo | 3 of 29 | FieldEx $15/mo |
| Invoicing and billing software | 39 | $22/mo | $3.99–$9,999/mo | 12 of 39 | InvoiceASAP $3.99/mo |
| Expense and spend management software | 28 | $10.99/mo | $1–$29/mo | 9 of 28 | PEX $1/mo |
| ERP software | 30 | $99/mo | $5–$800/mo | 6 of 30 | ERPNext $5/mo |
| Business banking software | 17 | $23.95/mo | $12–$99/mo | 15 of 17 | Brex $12/mo |
| Employee engagement software | 72 | $12/mo | $1.80–$625/mo | 12 of 72 | IncentFit $1.80/mo |
| Procurement software | 30 | $50/mo | $4.17–$20,000/mo | 5 of 30 | SAP Ariba $4.17/mo |
| Inventory management software | 29 | $62.46/mo | $4.17–$2,000/mo | 7 of 29 | Loyverse POS $4.17/mo |
| Financial planning software | 8 | $249/mo | $50–$1,041.67/mo | 0 of 8 | Jirav $50/mo |
| Maintenance management software | 6 | $110/mo | $35–$250/mo | 1 of 6 | Hippo CMMS $35/mo |
| Contract management software | 9 | $2,000/mo | $2,000/mo | 0 of 9 | Ontra $2,000/mo |
Security & IT
| Category | Tools | Typical entry plan | Entry plans | Free plan | Cheapest paid |
|---|---|---|---|---|---|
| Business VPN software | 9 | $6/mo | $3.49–$70/mo | 6 of 9 | Proton VPN $3.49/mo |
| Endpoint security software | 33 | $3.75/mo | $2.50–$8,333.33/mo | 5 of 33 | Webroot Business Endpoint Protection $2.50/mo |
| GRC software | 117 | $40.83/mo | $0.05–$1,750/mo | 19 of 117 | Turbot $0.05/mo |
| Remote access software | 34 | $10/mo | $1.84–$119/mo | 18 of 34 | RemotePC $1.84/mo |
| Identity and access management tools | 53 | $6/mo | $0.02–$250/mo | 10 of 53 | authentik $0.02/mo |
| Backup and recovery software | 35 | $5/mo | $0.67–$69.90/mo | 13 of 35 | Bocada $0.67/mo |
| Network security software | 62 | $18/mo | $0.75–$25,000/mo | 20 of 62 | IronWiFi $0.75/mo |
| Email security software | 23 | $10/mo | $1.65–$119/mo | 8 of 23 | Proofpoint Essentials $1.65/mo |
| IT service management software | 21 | $39.99/mo | $9.45–$83,333.33/mo | 5 of 21 | Opsgenie $9.45/mo |
| Mobile device management software | 8 | $2.75/mo | $1.67–$91.67/mo | 2 of 8 | Workspace ONE UEM $1.67/mo |
Entry plan: a tool's cheapest paid plan, per month, billed annually where the vendor offers it. Typical entry plan: the median across the tools in a category that publish one; tools that only quote on request, or price in another currency, count towards "Tools" but not towards the prices. Every figure comes from the review and pricing pages it links to.
Social & creators