We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at €49/mo. There's also a free plan.
Bitrix24 Free costs €0 and lists 1–2 users, 5 GB of storage, basic CRM, and tasks with Kanban and Gantt. For three to five people, Basic is the cheapest listed plan that fits: €49 per month as a yearly-billing equivalent, or €69 billed monthly, for up to five users. The organization pays the same plan price whether it uses one, three, or five seats. Annual prices are paid yearly, not month to month.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Free | €0 | €0 | Exploring Bitrix24 with a small team |
| Basic | €49 | €69 | Solopreneurs and small teams |
| Standard | €99 | €144 | Mid-sized businesses expanding operations |
| Professional | €199 | €289 | Scaling companies using automation |
| Enterprise (250 users) | €399 | €579 | Large organizations needing data protection |
| Enterprise (500 users) | €639 | €919 | Large organizations needing data protection |
| Enterprise (1,000 users) | €799 | €1,149 | Large organizations needing data protection |
| Enterprise (2,000 users) | €1,599 | €2,299 | Large organizations needing data protection |
| Enterprise (3,000 users) | €2,399 | €3,449 | Large organizations needing data protection |
| Enterprise (4,000 users) | €3,199 | €4,599 | Large organizations needing data protection |
| Enterprise (5,000 users) | €3,999 | €5,749 | Large organizations needing data protection |
| Enterprise (6,000 users) | €4,799 | €6,899 | Large organizations needing data protection |
| Enterprise (7,000 users) | €5,599 | €8,049 | Large organizations needing data protection |
| Enterprise (8,000 users) | €6,399 | €9,199 | Large organizations needing data protection |
| Enterprise (9,000 users) | €7,199 | €10,349 | Large organizations needing data protection |
| Enterprise (10,000 users) | €7,999 | €11,499 | Large organizations needing data protection |
| Basic Vibe+ | €59 | €89 | Small teams building custom apps |
| Standard Vibe+ | €120 | €199 | Mid-sized teams needing AI and custom apps |
| Professional Vibe+ | €240 | €399 | Scaling companies using AI agents |
| Enterprise Vibe+ (250 users) | €480 | €799 | Large teams needing AI and data controls |
| Enterprise Vibe+ (500 users) | €762 | €1,269 | Large teams needing AI and data controls |
| Enterprise Vibe+ (1,000 users) | €960 | €1,599 | Large teams needing AI and data controls |
| Enterprise Vibe+ (2,000 users) | €1,920 | €3,199 | Large teams needing AI and data controls |
| Enterprise Vibe+ (3,000 users) | €3,449 | €4,799 | Large teams needing AI and data controls |
| Enterprise Vibe+ (4,000 users) | €4,599 | €6,399 | Large teams needing AI and data controls |
| Enterprise Vibe+ (5,000 users) | €5,749 | €7,999 | Large teams needing AI and data controls |
| Enterprise Vibe+ (6,000 users) | €6,899 | €9,599 | Large teams needing AI and data controls |
| Enterprise Vibe+ (7,000 users) | €8,049 | €11,199 | Large teams needing AI and data controls |
| Enterprise Vibe+ (8,000 users) | €9,199 | €12,799 | Large teams needing AI and data controls |
| Enterprise Vibe+ (9,000 users) | €10,349 | €14,399 | Large teams needing AI and data controls |
| Enterprise Vibe+ (10,000 users) | €11,499 | €15,999 | Large teams needing AI and data controls |
02What the plan grid doesn't tell you
Free-plan user cap
The pricing listing says Free supports 1–2 users, although the homepage describes unlimited users. Confirm the current cap before inviting a larger team.
Monthly billing premium
Basic is €69 monthly versus a €49 monthly equivalent with annual billing. Annual billing is paid yearly.
Seat-limit jump
Basic tops out at five users. The next listed plan, Standard, covers up to 50 users and costs €99 monthly equivalent billed yearly or €144 monthly.
External user rules
A Reddit discussion flags client workspace access as a cost concern. Ask Bitrix24 whether your external users need paid seats and what permissions they get.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| Solo or team of two | Free | It costs €0 and lists basic CRM, Kanban and Gantt tasks, and 5 GB of storage for 1–2 users. |
| Team of three to five | Basic | It is the cheapest listed plan covering three to five users, at €49 monthly equivalent billed yearly or €69 billed monthly. |
| Team of six to ten | Standard | Basic lists a five-user cap; Standard covers up to 50 users and starts at €99 monthly equivalent billed yearly. |
04Is Bitrix24 worth the money?
Bitrix24 can be good value for a small team that wants CRM, tasks, and collaboration under one subscription. Free is enough to start if one or two users can work within its listed storage and feature limits. For three to five people, Basic is the practical choice, but compare the annual commitment with the higher monthly rate before signing up. If your team needs more than five seats, Standard is a steep jump in capacity and price; confirm whether you will use its extra room before upgrading.
Bitrix24 pricing FAQ
How much does Bitrix24 cost for five users?
Basic includes five users and costs €49 per month as a monthly equivalent when billed yearly, or €69 billed monthly. The price is per organization, so the total is the same whether you use one, three, or all five seats.
Is Bitrix24 Free really unlimited?
The pricing listing gives Free a 1–2 user limit, 5 GB of storage, basic CRM, and tasks with Kanban and Gantt. The homepage description says the free plan has unlimited users. Confirm the current limit with Bitrix24 before relying on it for a larger team.
Does Bitrix24 charge per user?
The plans listed are priced per organization per month, with a maximum number of users attached to each plan. Basic includes five users for one flat organization price. Your effective cost per person therefore falls as more of those included seats are used.
Is annual billing cheaper than monthly billing?
The listed annual prices are monthly equivalents billed yearly, and the monthly prices are billed monthly. For example, Basic is €49 per month equivalent with annual billing and €69 with monthly billing. Choose based on whether the lower listed rate is worth paying yearly.
