Category · 86 tools · 24 comparisons
CRM software
Manage customer relationships, sales pipelines, contacts, and follow-ups.
At a glance
- Tools tracked
- 86
- Entry plans
- $7–$2,000/mo
- Typical entry plan
- $35/mo
- Free plan
- 16 of 86
- Cheapest paid
- Bigin by Zoho CRM, $7/mo
- Best value score
- Flowlu, 9/10
Every tool we cover
Price guide →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.8 | $42/mo | $59/mo | No | 14 days | ReviewPricing | |
| 7.8 | $18/mo | $72/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.6 | $35/mo | $79/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.5 | $58/mo | $833/mo | No | 7 days | ReviewPricing | |
| 7.5 | $9/mo | $4,166.67/mo | Yes | 30 days | Review | |
| 7.5 | $7/mo | $18/mo | Yes | 15 days | ReviewPricing | |
| 7.5 | €12.90/mo | €59/mo | No | 30 days | ReviewPricing | |
| 7.3 | $14/mo | $79/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.3 | $9/mo | $24/mo | Yes | 7 days | ReviewPricingAlternatives | |
| 7.2 | $27.92/mo | $43.75/mo | No | 21 days | ReviewPricingAlternatives | |
| 7.2 | $59/mo | $99/mo | No | — | ReviewPricing | |
| 7.2 | $169/mo | $429/mo | No | 14 days | ReviewPricing | |
| 7.2 | $12/mo* | $50/mo | Yes | 15 days | ReviewPricingAlternatives | |
| 7.1 | €8.95/mo | €25.95/mo | No | 21 days | ReviewAlternatives | |
| 7.1 | $7/mo | $69/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | $9/mo | $139/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | $12.99/mo | $20.99/mo | Yes | 7 days | Review | |
| 7.0 | $25/mo | $49/mo | No | 14 days | ReviewPricing | |
| 7.0 | $15/mo | $15/mo | No | 30 days | ReviewPricingAlternatives | |
| 7.0 | $24/mo | $80/mo | No | 2 weeks | ReviewPricing | |
| InlyInly | 7.0 | $27/mo* | $27/mo | No | — | Review |
| 6.8 | $49/mo | $129/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.8 | $24.90/mo | $24.90/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.8 | $10/mo* | $32/mo | No | 14 days | ReviewPricing | |
| 6.8 | $50/mo* | $50/mo | Yes | 7 days | ReviewPricingAlternatives | |
| 6.8 | $9/mo* | $59/mo | Yes | 21 days | ReviewPricingAlternatives | |
| 6.8 | $13.33/mo | $33.33/mo | No | 7 days | ReviewPricingAlternatives | |
| 6.7 | $35/mo* | $93/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.7 | $23/mo* | $63/mo | No | 15 days | ReviewPricing | |
| 6.6 | $29/mo | $2,599/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.5 | £8/mo | £17/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $41.67/mo | $125/mo | No | — | Review | |
| 6.5 | $39/mo | $59/mo | No | — | ReviewPricing | |
| 6.5 | $65/mo* | $150/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.5 | $17/mo | $42/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.5 | $68/mo | $155/mo | No | — | ReviewPricingAlternatives | |
| 6.5 | $9.99/mo* | $9.99/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $97/mo* | $495/mo | No | 14 days | ReviewPricing | |
| 6.5 | £50/mo | £279.17/mo | Yes | — | ReviewPricingAlternatives | |
| 6.4 | $23/mo* | $99/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.4 | $89/mo* | $2,999/mo | No | 14 days | Review | |
| 6.3 | €49/mo | €11,499/mo | Yes | — | ReviewPricingAlternatives | |
| 6.3 | $25/mo | $45/mo | No | 14 days | ReviewPricingAlternatives | |
| Ricochet360Ricochet360 | 6.3 | $20/mo | $165/mo | No | — | ReviewPricing |
| 6.3 | Custom* | — | No | 14 days | ReviewPricingAlternatives | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | Review | |
| EndearEndear | 6.2 | $350/mo* | $350/mo | No | 14 days | Review |
| 6.2 | $13/mo* | $63/mo | No | — | Review | |
| 6.2 | $10/mo | $60/mo | No | — | ReviewPricing | |
| 6.2 | Custom* | — | No | — | Review | |
| 6.2 | $65/mo | $89/mo | No | — | ReviewAlternatives | |
| 6.2 | $182/mo | $457/mo | No | — | Review | |
| Gold-Vision CRMGold-Vision CRM | 6.2 | £35/mo* | — | No | — | Review |
| 6.1 | €30/mo | €60/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.1 | $97/mo | $147/mo | No | — | ReviewPricing | |
| 6.1 | Custom* | — | No | — | Review | |
| 6.0 | $40/mo* | $75/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.0 | $2,000/mo | $3,500/mo | No | — | ReviewPricingAlternatives | |
| 5.8 | €69/mo* | €119/mo | No | — | Review | |
| 5.8 | $84.15/mo* | $339.15/mo | No | — | ReviewPricingAlternatives | |
| 5.8 | €55/mo* | €900/mo | No | Yes | ReviewPricingAlternatives | |
| 5.8 | $49/mo* | $149/mo | No | 30 days | ReviewPricing | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | $150/mo* | $150/mo | No | — | ReviewPricing | |
| 5.8 | $31.50/mo | $87.30/mo | No | 10 days | ReviewPricing | |
| 5.8 | $119/mo* | $119/mo | No | — | Review | |
| 5.8 | $100/mo* | $100/mo | Yes | — | Review | |
| GoldMine CRMGoldMine CRM | 5.8 | Custom* | — | No | — | ReviewPricing |
| 5.8 | Custom* | — | No | — | Review | |
| 5.7 | Custom* | — | No | — | Review | |
| 5.7 | $299/mo* | — | No | — | ReviewPricing | |
| 5.6 | €70/mo | €125/mo | No | — | ReviewPricing | |
| 5.6 | $44.10/mo | $134.10/mo | No | 30 days | ReviewAlternatives | |
| ELEAD CRMELEAD CRM | 5.5 | Custom* | — | No | — | Review |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| 5.3 | Custom* | — | No | — | Review | |
| 5.3 | Custom* | — | No | — | Review | |
| 5.3 | Custom* | — | No | — | Review | |
| 5.2 | $70/mo* | $70/mo | No | — | ReviewPricing | |
| 5.2 | $99/mo* | $99/mo | No | — | Review | |
| 4.8 | Custom* | — | No | — | Review | |
| 4.6 | Custom* | — | No | — | ReviewAlternatives | |
| 4.2 | Custom* | — | No | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Attio vs Pipedrive
Pipedrive vs Close
Freshsales vs Pipedrive
Pipedrive vs Insightly
Pipedrive vs Salesmate
folk vs Attio
Wise Agent vs Follow Up Boss
Copper vs monday CRM
Close vs Pipeliner CRM
Pipeline CRM vs Pipeliner CRM
Redtail CRM vs Wealthbox
Pipedrive vs Pipeline CRM
Agile CRM vs Nimble
Close vs Follow Up Boss
Bigin by Zoho CRM vs Vtiger CRM
Close vs Less Annoying CRM
Copper vs Streak
monday CRM vs Nutshell
Twenty vs Vtiger CRM
Capsule CRM vs Streak
Copper vs Pipedrive
monday CRM vs Pipedrive
Microsoft Dynamics 365 Sales vs Pipedrive
Cloze vs monday CRM
Highest scored
Wise Agent
A good-value real estate CRM for up to five people who can share a login and want built-in deal workflows.
Capsule CRM
A sensible CRM for small teams that value straightforward contact and pipeline management.
Attio
A flexible CRM for small teams, with a useful free tier and paid seats that add up.
CRM software: quick answers
How much does CRM software cost?
Paid plans for the 86 CRM tools we track start between $7 and $2,000 a month, and the typical entry plan is about $35 a month. 16 of them have a free plan. SuiteDash, DriveCentric, Tessitura, Lead Docket, 4Degrees, DealCloud, GoldMine CRM, Knock CRM, Reevo, ELEAD CRM, Dynamo Software, improveit 360, Lasso CRM, Lofty, VinSolutions, MadeMarket, Sansan, Veeva CRM and Kizen don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which CRM tool is the cheapest?
Bigin by Zoho CRM has the lowest paid entry plan at $7 a month, followed by Nutshell at $7. If you can live with limits, Capsule CRM, Attio, Twenty and Bigin by Zoho CRM have a free plan.
Which CRM tools have a free plan?
Capsule CRM, Attio, Twenty, Bigin by Zoho CRM, Flowlu, Vtiger CRM, WAPlus, Streak, 17hats, Freshsales, monday CRM, Cloze, Agile CRM, SuiteCRM, Bitrix24 and Total Expert have a free plan. Wise Agent, Follow Up Boss, EspoCRM, Pipedrive and Dubsado offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which CRM tool scores highest in our reviews?
Wise Agent scores highest at 7.8/10. A good-value real estate CRM for up to five people who can share a login and want built-in deal workflows. On value for money alone, Flowlu rates best (9/10).