We may earn a commission if you buy through links on this page. It never changes a score or a ranking. How we make money
Paid plans start at $5/mo.
Heroku has no free plan or free trial listed. For a team of one to five, the cheapest entry is Eco at $5 per month, but it sleeps after 30 minutes of inactivity. Basic costs $7 per month and stays on. These are app plan prices, not per-seat rates: one shared Basic dyno is $7 per month whether one person or five use the app. The pricing page lists monthly prices, with no annual billing or discounts shown.
01Every plan, line by line
| Plan | Billed annually | Billed monthly | Built for |
|---|---|---|---|
| Eco | — | $5 | Personal apps and low-traffic projects |
| Basic | — | $7 | Small apps that need to stay on |
| Standard-1X | — | $25 | Apps needing scaling and monitoring |
| Standard-2X | — | $50 | Apps needing more compute capacity |
| Performance-M | — | $250 | High-traffic apps needing dedicated compute |
| Performance-L | — | $500 | High-traffic apps needing more memory |
| Performance-L-RAM | — | $500 | Memory-heavy apps needing dedicated compute |
| Performance-XL | — | $750 | Large apps needing high compute |
| Performance-2XL | — | $1,500 | Very large apps needing high compute |
| Private-S | — | $125 | Apps requiring isolated private networking |
| Private-M | — | $250 | Apps requiring more private-space capacity |
| Private-L | — | $500 | Private apps needing larger workloads |
| Private-L-RAM | — | $500 | Private apps with memory-heavy workloads |
| Private-XL | — | $750 | Large private apps needing more capacity |
| Private-2XL | — | $1,500 | Very large private apps |
| Shield-S | — | $150 | Compliance-focused apps needing isolation |
| Shield-M | — | $300 | Compliance apps needing more capacity |
| Shield-L | — | $600 | Larger compliance-focused apps |
| Shield-L-RAM | — | $600 | Memory-heavy compliance-focused apps |
| Shield-XL | — | $900 | Large compliance apps needing more capacity |
| Shield-2XL | — | $1,800 | Very large compliance-focused apps |
| Classic 1CPU-0.5GB | — | $25 | Fir apps needing an isolated runtime |
| Classic 2CPU-1GB | — | $50 | Fir apps needing more CPU and memory |
| General Purpose 2CPU-4GB | — | $80 | General-purpose Fir workloads |
| General Purpose 2CPU-8GB | — | $160 | General-purpose apps needing 8 GB memory |
| General Purpose 4CPU-16GB | — | $320 | General-purpose apps needing 16 GB memory |
| General Purpose 8CPU-32GB | — | $640 | General-purpose apps needing 32 GB memory |
| General Purpose 16CPU-64GB | — | $1,200 | General-purpose apps needing 64 GB memory |
| Compute 2CPU-4GB | — | $150 | Compute-focused Fir workloads |
| Compute 4CPU-8GB | — | $300 | Compute-focused apps needing 4 vCPUs |
| Compute 8CPU-16GB | — | $600 | Compute-focused apps needing 8 vCPUs |
| Compute 16CPU-32GB | — | $1,000 | Compute-focused apps needing 16 vCPUs |
| Compute 32CPU-64GB | — | $2,400 | Compute-focused apps needing 32 vCPUs |
| Memory 1CPU-8GB | — | $100 | Memory-focused Fir workloads |
02What the plan grid doesn't tell you
More app resources
Plan prices are monthly. If an app needs more or larger resources, its listed plan cost can rise; Standard-1X starts at $25 per month.
Data services
Heroku Postgres and its managed Redis-based store are available, but their prices are not included in the listed app plan prices.
Third-party add-ons
Heroku supports third-party add-ons, but add-on prices are not listed with these plans. Check each service’s current price before budgeting.
Annual billing
The pricing page lists monthly prices and does not show annual billing or annual discounts.
03Which plan should you buy?
| If you are… | Get | Why |
|---|---|---|
| Solo, personal app | Eco | At $5 per month, it is the cheapest listed plan, but it sleeps after 30 minutes of inactivity. |
| Team of 3, always-on app | Basic | One shared Basic plan is $7 per month, not $7 per teammate, and is listed as always on. |
| Team of 5–10, growing app | Standard-1X | At $25 per month, it lists unlimited process types; choose it when Basic’s listed limits no longer fit. |
04Is Heroku worth the money?
Heroku can make sense for a small team that values managed hosting and wants to avoid handling the runtime and data services itself. But there is no free plan listed, and even the lowest-priced always-on option costs $7 per month before considering data services or add-ons. Since the plans are not priced per seat, a team can share an app plan. Eco is enough for a low-traffic project that can sleep; move to Basic when the app needs to stay on.
Heroku pricing FAQ
What is the cheapest Heroku plan?
Eco is the cheapest listed plan at $5 per month. It includes 0.5 GB RAM, 1x–4x compute, and two process types, and sleeps after 30 minutes of inactivity. Basic, at $7 per month, is the cheapest listed option for an app that needs to stay on.
Does Heroku charge per user?
The listed Heroku prices are monthly plan prices, not per-seat prices. For example, one shared Basic plan is $7 per month whether one person or several teammates use the app. Your total depends on the app resources and services you choose.
Is Heroku free for small projects?
Heroku’s listed pricing has no free plan or trial. Eco costs $5 per month and is aimed at personal apps and low-traffic projects, but it sleeps after 30 minutes of inactivity.
Does Heroku offer annual discounts?
The pricing page lists monthly prices and does not show annual billing or annual discounts. The listed Basic plan is $7 per month, and Eco is $5 per month. Check Heroku’s current pricing before committing to a longer-term budget.
