Category · 53 tools · 18 comparisons
Identity and access management tools
Manage identities, verify users, and control access to business systems and applications.
Our ranked shortlist: the best identity and access management tools →
At a glance
- Tools tracked
- 53
- Entry plans
- $0.02–$250/mo
- Typical entry plan
- $6/mo
- Free plan
- 10 of 53
- Cheapest paid
- authentik, $0.02/mo
- Best value score
- authentik, 9/10
Every tool we cover
Price guide →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 8.0 | $3/mo | $9/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 7.5 | $0.02/mo | $1,666.67/mo | Yes | — | ReviewPricingAlternatives | |
| 7.4 | $3/mo* | $10/mo | No | — | ReviewPricingAlternatives | |
| 7.4 | Free* | — | Yes | — | ReviewAlternatives | |
| 7.1 | $100/mo | $100/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $49/mo* | $49/mo | Yes | Yes | ReviewPricing | |
| 6.8 | $6/mo | $3,000/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.8 | $35/mo | $240/mo | Yes | 22 days | ReviewPricingAlternatives | |
| 6.8 | $2/mo | $99/mo | Yes | 30 days | ReviewPricing | |
| 6.6 | $9/mo | $13/mo | No | 30 days | ReviewPricingAlternatives | |
| 6.5 | $20/mo* | $20/mo | No | — | ReviewPricingAlternatives | |
| 6.5 | $250/mo | $250/mo | Yes | 14 days | ReviewPricing | |
| 6.5 | $0.80/mo | — | No | 15 days | ReviewPricingAlternatives | |
| 6.5 | $0.80/mo | $1.30/mo | No | — | ReviewPricing | |
| 6.5 | $135/mo | $135/mo | No | 14 days | ReviewPricing | |
| 6.4 | $3/mo* | $7/mo | No | 45 days | ReviewPricingAlternatives | |
| 6.3 | $250/mo | $250/mo | Yes | — | ReviewPricingAlternatives | |
| QuickpassQuickpass | 6.3 | Custom* | — | No | — | Review |
| 6.3 | Custom* | — | No | — | Review | |
| HelloIDHelloID | 6.2 | $1.40/mo* | $2.45/mo | No | Yes | Review |
| 6.2 | Custom* | — | No | — | Review | |
| 6.1 | Custom* | — | No | — | Review | |
| 6.0 | Custom* | — | No | — | ReviewAlternatives | |
| 6.0 | $5.75/mo* | $12.50/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.0 | $12.50/mo* | $42/mo | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | $99/mo* | $399/mo | No | 30 days | Review | |
| 5.8 | $4.50/mo* | $4.50/mo | No | 30 days | ReviewPricing | |
| 5.6 | $20.75/mo* | $70.75/mo | No | — | ReviewAlternatives | |
| 5.5 | Custom* | — | No | — | ReviewAlternatives | |
| 5.5 | Custom* | — | No | — | ReviewAlternatives | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | Review | |
| 5.3 | Custom* | — | No | — | Review | |
| 5.2 | Free* | — | Yes | — | ReviewAlternatives | |
| 5.2 | Custom* | — | No | — | ReviewAlternatives | |
| 5.2 | Custom* | — | No | — | Review | |
| 5.2 | Custom* | — | No | — | Review | |
| 5.0 | Custom* | — | No | — | Review | |
| 5.0 | Custom* | — | No | — | Review | |
| 4.8 | $0.80/mo* | $8.60/mo | No | — | ReviewPricingAlternatives | |
| 4.8 | Custom* | — | No | — | ReviewAlternatives | |
| 4.6 | Custom* | — | No | — | ReviewAlternatives | |
| 4.5 | Custom* | — | No | — | ReviewAlternatives | |
| 4.5 | Custom* | — | No | 30 days | Review | |
| 4.0 | Custom* | — | No | — | Review |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Auth0 vs Okta
Keycloak vs authentik
Okta vs SailPoint
Okta vs Keycloak
Okta vs OneLogin
CyberArk vs Okta
SailPoint vs CyberArk
ZITADEL vs authentik
CyberArk vs BeyondTrust
ZITADEL vs Keycloak
Okta vs ID.me
ID.me vs Auth0
Okta vs Silverfort
BeyondTrust vs SailPoint
Duo vs Okta
ID.me vs Jumio
Auth0 vs Keycloak
iDenfy vs Onfido
Highest scored
Identity and access management tools: quick answers
How much do identity and access management tools cost?
Paid plans for the 53 identity and access management tools we track start between $0.02 and $250 a month, and the typical entry plan is about $6 a month. 10 of them have a free plan. Quickpass, SecureW2, Incode, Silverfort, ID.me, Yoti Age Verification, Jumio, Exostar, Oloid, Onfido, Symantec VIP, Keyfactor, Lumos, Imprivata, Permiso, Mitek, Beyond Identity, FaceMe, BeyondTrust, Regula, Intellicheck, RapidIdentity, Incognia, ThreatMetrix, CyberArk, SailPoint, One Identity and BioCatch don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.