Category · 49 tools · 6 comparisons
AI audio software
AI tools for creating, processing, transcribing and analyzing voice and audio.
At a glance
- Tools tracked
- 49
- Entry plans
- $0.15–$2,500/mo
- Typical entry plan
- $11.69/mo
- Free plan
- 28 of 49
- Cheapest paid
- AssemblyAI, $0.15/mo
- Best value score
- Auphonic, 8.5/10
Every tool we cover
Price guide →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 8.0 | Free | — | Yes | — | ReviewPricingAlternatives | |
| 8.0 | $11/mo | $245/mo | Yes | — | Review | |
| 7.8 | $12/mo* | $18/mo | Yes | — | ReviewPricingAlternatives | |
| 7.8 | $10/mo | $19/mo | Yes | — | ReviewAlternatives | |
| 7.6 | Free | — | Yes | — | ReviewPricing | |
| 7.6 | Custom | — | No | — | ReviewPricing | |
| 7.5 | $333.33/mo | $333.33/mo | Yes | — | ReviewPricingAlternatives | |
| 7.5 | $110/mo* | $299/mo | Yes | 14 days | ReviewPricing | |
| 7.4 | $12/mo | $28/mo | Yes | — | ReviewPricing | |
| 7.2 | €11/mo | €33/mo | Yes | — | ReviewAlternatives | |
| 7.2 | $11.69/mo | $149.29/mo | Yes | — | ReviewAlternatives | |
| 7.1 | $21/mo | $45/mo | Yes | — | ReviewPricing | |
| 7.0 | $25.49/mo | $47.99/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $20/mo | $20/mo | Yes | 7 days | ReviewPricing | |
| 7.0 | $7.50/mo | $15/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $8.50/mo | $59/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $8.17/mo* | $16.67/mo | Yes | 7 days | ReviewPricingAlternatives | |
| 7.0 | $8.33/mo | $20/mo | Yes | — | Review | |
| 6.9 | $79/mo | $299/mo | Yes | — | ReviewPricingAlternatives | |
| 6.8 | $8/mo* | $15/mo | No | 7 days | ReviewPricingAlternatives | |
| 6.8 | $10/mo | $73.33/mo | No | Yes | ReviewPricingAlternatives | |
| 6.8 | $0.15/mo | $0.45/mo | Yes | — | ReviewPricing | |
| 6.8 | $9.99/mo* | $29.99/mo | Yes | — | Review | |
| 6.8 | $25/mo | $1,500/mo | Yes | — | ReviewPricing | |
| 6.8 | Free* | — | Yes | Yes | Review | |
| 6.7 | $299/mo | $299/mo | Yes | — | ReviewPricingAlternatives | |
| 6.7 | $4.17/mo | $4.17/mo | No | 7 days | Review | |
| 6.5 | Custom* | — | No | — | ReviewAlternatives | |
| 6.5 | $4.99/mo* | $249.99/mo | Yes | — | ReviewPricingAlternatives | |
| 6.4 | $69/mo* | $79/mo | No | 7 days | ReviewPricingAlternatives | |
| 6.3 | Custom* | — | No | — | ReviewPricing | |
| 6.3 | $8/mo | $20/mo | Yes | — | ReviewPricingAlternatives | |
| 6.2 | $14.99/mo* | $16.67/mo | No | Yes | ReviewPricingAlternatives | |
| 6.0 | Free* | — | Yes | — | Review | |
| 6.0 | Custom* | — | No | — | Review | |
| 6.0 | Free* | — | Yes | — | ReviewPricing | |
| 5.9 | $7/mo* | $7/mo | No | 7 days | ReviewPricingAlternatives | |
| 5.8 | Free* | — | Yes | — | ReviewPricingAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | $450/mo | $650/mo | No | — | Review | |
| 5.7 | $2,500/mo* | $2,500/mo | No | — | ReviewPricingAlternatives | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.4 | Custom* | — | No | — | Review | |
| 5.0 | Custom* | — | No | — | Review | |
| 4.8 | Custom* | — | No | — | Review | |
| 4.8 | Custom* | — | No | — | ReviewAlternatives | |
| 4.6 | Custom* | — | No | 7 days | ReviewPricing | |
| 4.5 | $55/mo* | $55/mo | No | — | ReviewAlternatives |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Highest scored
Retell AI
A strong fit for custom call automation, with usage costs to track as your call volume grows.
Auphonic
A useful audio finishing tool with a real free tier and pricing based on processing hours.
Wispr Flow
Worth trying for frequent dictation; budget for Pro if your team needs shared tools.
AI audio software: quick answers
How much does AI audio software cost?
Paid plans for the 49 AI audio tools we track start between $0.15 and $2,500 a month, and the typical entry plan is about $11.69 a month. 28 of them have a free plan. Soniox, Scribie, Gladia, Google Cloud Speech-to-Text, Numa, Suki, Infinitus, Verbit, Uniphore, Regal, Parloa and Sanas don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which AI audio tool is the cheapest?
AssemblyAI has the lowest paid entry plan at $0.15 a month, followed by Orai at $4.17. If you can live with limits, Retell AI, Auphonic, Wispr Flow and Aqua Voice have a free plan.
Which AI audio tools have a free plan?
Retell AI, Auphonic, Wispr Flow, Aqua Voice, Speechmatics, Deepgram, Heidi, Willow Voice, AIVA, Mubert, Wondercraft, Rev, Speak, LALAL.AI, Happy Scribe, Notta, Transkriptor, Goodcall, AssemblyAI, Boomy, Inworld AI, Gaudio Studio, Bland AI, Soundful, Yoodli, Dubs, Picovoice and Podcastle have a free plan. Krisp, Sonix, Orai, Trint and Audiate offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.