Category · 53 tools · 24 comparisons
Business intelligence tools
Turn business data into interactive dashboards, reports, and actionable insights.
Our ranked shortlist: the best business intelligence tools →
At a glance
- Tools tracked
- 53
- Entry plans
- $9–$3,000/mo
- Typical entry plan
- $79/mo
- Free plan
- 17 of 53
- Cheapest paid
- Looker Studio, $9/mo
- Best value score
- Metabase, 9/10
Every tool we cover
Price guide →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 7.8 | $90/mo* | $517.50/mo | Yes | 14 days | ReviewPricingAlternatives | |
| Looker StudioLooker Studio | 7.6 | $9/mo* | $9/mo | Yes | 30 days | ReviewPricingAlternatives |
| 7.6 | $21/mo* | $39/mo | Yes | — | ReviewPricingAlternatives | |
| 7.2 | $3,000/mo | $3,000/mo | Yes | 21 days | ReviewPricing | |
| 7.1 | $49/mo* | $450/mo | Yes | 30 days | ReviewAlternatives | |
| 7.0 | $300/mo* | $2,750/mo | No | — | ReviewPricingAlternatives | |
| 7.0 | $65/mo* | $349/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.9 | $800/mo | $2,000/mo | No | — | ReviewAlternatives | |
| 6.8 | $71/mo | $319/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 6.8 | Custom* | — | No | — | Review | |
| 6.8 | $120/mo | $600/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.8 | $10/mo | $1,666.67/mo | No | — | Review | |
| 6.8 | Free* | — | Yes | — | Review | |
| 6.6 | $23.17/mo* | $23.17/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.6 | Free* | — | Yes | — | ReviewPricingAlternatives | |
| 6.6 | $24.17/mo | $24.17/mo | Yes | — | ReviewAlternatives | |
| 6.5 | $15/mo | $40/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $25/mo* | $50/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | Free* | — | Yes | 14 days | ReviewPricing | |
| 6.5 | Free* | — | Yes | — | ReviewPricing | |
| 6.5 | $29/mo | $299/mo | No | 14 days | Review | |
| 6.3 | Custom* | — | No | — | ReviewAlternatives | |
| 6.3 | Custom* | — | No | — | Review | |
| 6.2 | Custom* | — | No | — | ReviewAlternatives | |
| 6.2 | Free* | — | Yes | 30 days | ReviewPricingAlternatives | |
| 6.2 | Free* | — | Yes | 30 days | ReviewPricingAlternatives | |
| 6.2 | $399/mo* | $1,299/mo | No | 7 days | ReviewPricingAlternatives | |
| 6.2 | $79/mo | $319/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | 30 days | ReviewAlternatives | |
| 6.0 | Free* | — | Yes | — | ReviewPricingAlternatives | |
| 6.0 | $129/mo | $385/mo | No | — | ReviewPricing | |
| 5.9 | $300/mo* | $2,750/mo | No | — | ReviewPricingAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | 14 days | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.8 | Custom* | — | No | — | Review | |
| 5.7 | $300/mo* | $2,750/mo | No | — | ReviewPricingAlternatives | |
| 5.7 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | 30 days | ReviewAlternatives | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | ReviewPricingAlternatives | |
| 5.5 | Custom* | — | No | — | ReviewAlternatives | |
| 5.5 | Custom* | — | No | 3 months | Review | |
| 5.5 | Custom* | — | No | 30 days | Review | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.4 | $250/mo | $250/mo | No | — | ReviewAlternatives | |
| 5.3 | Custom* | — | No | — | ReviewAlternatives | |
| 5.2 | Custom* | — | No | — | Review | |
| 5.2 | Custom* | — | No | Yes | ReviewAlternatives | |
| 5.2 | Custom* | — | No | — | ReviewAlternatives | |
| 5.0 | $1,995/mo* | $1,995/mo | No | 7 days | ReviewPricing | |
| 4.8 | Custom* | — | No | — | ReviewAlternatives | |
| PentahoPentaho | 4.5 | Custom* | — | No | 30 days | ReviewAlternatives |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Domo vs Tableau
Looker vs Tableau
Looker vs Looker Studio
Metabase vs Tableau
Tableau vs QlikView
Qlik Sense vs QlikView
Sigma vs Tableau
Domo vs Looker
Domo vs Sisense
Domo vs Qlik Cloud Analytics
Tableau vs Qlik Cloud Analytics
Spotfire vs Tableau
ThoughtSpot vs Tableau
Domo vs QlikView
Metabase vs Looker
Qlik Sense vs Tableau
Tableau vs Quid
Tableau vs Board
Quid vs Board
Domo vs Qlik Sense
Board vs Looker
Power BI Embedded vs SAP Crystal Reports
Geckoboard vs Klipfolio
Databox vs Metabase
Highest scored
Metabase
A strong free BI option; Starter costs $100 monthly for up to five users.
Looker Studio
A capable free reporting tool, with Pro costs that rise by user and project.
Datawrapper
Good free publishing tools; Pro starts to add up when several people need exports.
Business intelligence tools: quick answers
How much do business intelligence tools cost?
Paid plans for the 53 business intelligence tools we track start between $9 and $3,000 a month, and the typical entry plan is about $79 a month. 17 of them have a free plan. Argos, Power BI Embedded, Phocas, Sigma, Spotfire, Grow, EDITED, Embeddable, Stackline, AtScale, Domo, Hypersonix AI, Looker, Solver, Volza, Rocketgraph, Tastewise, Seeq, Quid, Omni, TARGIT Decision Suite, Board and Pentaho don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which business intelligence tool is the cheapest?
Looker Studio has the lowest paid entry plan at $9 a month, followed by Soundcharts at $10. If you can live with limits, Metabase, Looker Studio, Datawrapper and Lightdash have a free plan.
Which business intelligence tools have a free plan?
Metabase, Looker Studio, Datawrapper, Lightdash, Redash, Dune, Databox, Flourish Studio, Flourish, Dash Enterprise, Tableau, ThoughtSpot, Toucan, Standard Metrics, Jaspersoft, SAP Crystal Reports and Mapline have a free plan. Klipfolio, MAXQDA, Ubiq, Sisense and Geckoboard offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.
Which business intelligence tool scores highest in our reviews?
Metabase scores highest at 7.8/10. A strong free BI option; Starter costs $100 monthly for up to five users.