Category · 87 tools · 71 comparisons
Project management tools
Plan projects, assign work, track progress, and coordinate teams in one place.
At a glance
- Tools tracked
- 87
- Entry plans
- $1.49–$99/mo
- Typical entry plan
- $10/mo
- Free plan
- 47 of 87
- Cheapest paid
- Freedcamp, $1.49/mo
- Best value score
- Redmine, 10/10
Every tool we cover
Price guide →| Tool | Score | From | Top listed plan | Free plan | Trial | Pages |
|---|---|---|---|---|---|---|
| 8.0 | $12/mo | $14.40/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 7.8 | $5/mo | $17.50/mo | Yes | — | ReviewPricingAlternatives | |
| 7.8 | €12/mo | €40/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.8 | $3.99/mo | $12.99/mo | Yes | 7 days | Review | |
| 7.6 | $10.99/mo | $24.99/mo | Yes | — | ReviewPricingAlternatives | |
| 7.5 | $8.50/mo | $12/mo | Yes | 14 days | ReviewPricing | |
| 7.5 | $6/mo* | $13/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.5 | $7.65/mo* | $7.65/mo | Yes | — | ReviewAlternatives | |
| 7.5 | $8/mo | $12/mo | Yes | — | ReviewPricingAlternatives | |
| 7.4 | $10/mo | $16/mo | Yes | — | ReviewPricingAlternatives | |
| 7.4 | $9.99/mo* | $24.99/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.4 | $5/mo* | $12/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.4 | $1.50/mo* | $3.50/mo | Yes | 30 days | ReviewAlternatives | |
| 7.4 | $6/mo | $100/mo | Yes | — | ReviewPricingAlternatives | |
| 7.3 | $5/mo | $8/mo | Yes | — | ReviewPricingAlternatives | |
| 7.3 | $10/mo | $399/mo | Yes | — | ReviewPricingAlternatives | |
| 7.3 | Free* | — | Yes | 1 month | ReviewPricing | |
| 7.3 | $49.08/mo | $159/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.3 | $3/mo | $4/mo | Yes | 14 days | ReviewPricing | |
| 7.2 | $9/mo* | $14/mo | No | 14 days | ReviewPricing | |
| 7.2 | $2.20/mo | $7/mo | Yes | — | Review | |
| 7.2 | Free* | — | Yes | — | ReviewAlternatives | |
| 7.2 | $5.99/mo | $27.99/mo | Yes | 30 days | ReviewPricing | |
| 7.2 | $5.90/mo* | $16.90/mo | Yes | 15 days | ReviewAlternatives | |
| 7.2 | $1.49/mo | $16.99/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.2 | $39/mo | $99/mo | Yes | — | ReviewPricing | |
| 7.2 | $4.99/mo | $4.99/mo | Yes | 14 days | ReviewAlternatives | |
| 7.1 | $15/mo | $32/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.1 | €5.95/mo* | €15.95/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.1 | $8/mo | $20/mo | No | 2 weeks | ReviewPricing | |
| 7.1 | $3.97/mo | $24.47/mo | Yes | — | ReviewPricing | |
| 7.0 | £8/mo | £17/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $12/mo* | $25/mo | No | 14 days | ReviewPricingAlternatives | |
| 7.0 | $10/mo | $25/mo | Yes | 14 days | ReviewPricingAlternatives | |
| 7.0 | €5/mo* | €50/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $9/mo* | $59/mo | No | 30 days | ReviewPricingAlternatives | |
| 7.0 | $6/mo* | $4,000/mo | No | — | ReviewPricingAlternatives | |
| ProjectLibreProjectLibre | 7.0 | $9.99/mo* | $29.99/mo | Yes | — | ReviewAlternatives |
| 7.0 | €12.50/mo* | €24/mo | Yes | — | ReviewPricingAlternatives | |
| 7.0 | $10/mo | $20/mo | Yes | 7 days | ReviewPricingAlternatives | |
| 7.0 | $25/mo | $449/mo | Yes | — | ReviewPricing | |
| 6.9 | $9.99/mo* | $15.99/mo | Yes | 30 days | Review | |
| 6.8 | $9/mo | $19/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | $15/mo | $28/mo | No | 30 days | ReviewPricing | |
| 6.8 | $11.20/mo* | $19.20/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 6.8 | $49/mo | $69/mo | No | — | ReviewPricingAlternatives | |
| 6.8 | €12.90/mo* | €24.90/mo | Yes | 14 days | ReviewPricing | |
| 6.8 | $7/mo* | $25/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.8 | $17/mo* | $57/mo | No | 14 days | ReviewPricingAlternatives | |
| 6.8 | Free* | — | Yes | — | Review | |
| ProjectHQProjectHQ | 6.8 | $99/mo* | $99/mo | Yes | 14 days | ReviewAlternatives |
| 6.8 | $10/mo | $25/mo | No | 7 days | Review | |
| Gantt Chart MakerGantt Chart Maker | 6.7 | Free* | — | Yes | 7 days | Review |
| 6.6 | $10/mo | $45/mo | No | 14 days | ReviewPricing | |
| 6.5 | $9/mo* | $100/mo | Yes | — | ReviewPricingAlternatives | |
| 6.5 | $7/mo* | $12/mo | No | 30 days | ReviewPricingAlternatives | |
| AbtracAbtrac | 6.5 | $32/mo* | $32/mo | No | 30 days | Review |
| 6.5 | $19/mo* | $165.83/mo | No | 7 days | ReviewAlternatives | |
| 6.5 | $3.99/mo* | $5.99/mo | Yes | 14 days | ReviewAlternatives | |
| 6.4 | $10/mo | $10/mo | No | — | ReviewPricingAlternatives | |
| 6.4 | $4.16/mo | $10/mo | No | — | ReviewPricingAlternatives | |
| 6.3 | $20/mo* | $20/mo | No | — | ReviewPricingAlternatives | |
| 6.2 | $29/mo | $199/mo | Yes | 30 days | ReviewPricingAlternatives | |
| 6.2 | Custom* | — | No | 15 days | Review | |
| 6.2 | $10/mo | $10/mo | No | — | ReviewPricing | |
| 6.2 | $39/mo* | $39/mo | Yes | 14 days | Review | |
| 6.2 | $49/mo* | $59/mo | No | — | ReviewPricingAlternatives | |
| 6.0 | $7/mo* | $11/mo | No | 30 days | ReviewPricing | |
| 6.0 | $25/mo* | $254/mo | Yes | — | ReviewPricingAlternatives | |
| 6.0 | Custom* | — | No | — | ReviewPricingAlternatives | |
| 5.9 | $53/mo | $62/mo | No | — | ReviewPricing | |
| 5.8 | $13.16/mo | $385/mo | Yes | — | ReviewPricing | |
| 5.8 | Custom* | — | No | — | ReviewAlternatives | |
| 5.8 | Custom* | — | No | — | ReviewPricingAlternatives | |
| 5.8 | $29/mo* | $49/mo | No | — | ReviewPricing | |
| 5.5 | Custom* | — | No | — | Review | |
| 5.5 | Custom* | — | No | — | ReviewAlternatives | |
| 5.4 | Custom* | — | No | — | ReviewAlternatives | |
| 5.1 | $41.25/mo | $44.92/mo | No | — | ReviewAlternatives | |
| 5.0 | Custom* | — | No | — | ReviewAlternatives | |
| 5.0 | Custom* | — | No | 30 days | Review | |
| 4.8 | Custom* | — | No | — | Review | |
| OverbookedOverbooked | 4.8 | Custom* | — | No | — | Review |
| 4.2 | Custom* | — | No | — | ReviewPricingAlternatives | |
| TopLeftTopLeft | 4.0 | $99/mo* | $99/mo | No | — | Review |
| 3.8 | $12/mo* | $12/mo | No | Yes | Review | |
| 2.5 | Custom* | — | No | — | ReviewAlternatives |
* Lower confidence: the vendor's pricing page couldn't be read directly or didn't list every price, so the figure was compiled from other public sources and may be incomplete. Check the vendor's page before you buy.
Head-to-head
Asana vs monday.com
ClickUp vs Asana
Asana vs Trello
ClickUp vs monday.com
monday.com vs Trello
Asana vs Smartsheet
ClickUp vs Trello
Asana vs Wrike
Todoist vs Trello
Basecamp vs Trello
Linear vs Asana
Asana vs Todoist
Basecamp vs Asana
monday.com vs Smartsheet
monday.com vs Wrike
Wrike vs ClickUp
Basecamp vs monday.com
Linear vs ClickUp
Smartsheet vs Wrike
ClickUp vs Todoist
Teamwork.com vs Trello
Smartsheet vs Teamwork.com
Asana vs Workfront
Asana vs Teamwork.com
Workfront vs Wrike
OpenProject vs Redmine
Kanbanchi vs Trello
Basecamp vs Teamwork.com
ClickUp vs Smartsheet
ClickUp vs MeisterTask
Linear vs Trello
Trello vs Wrike
Linear vs monday.com
Basecamp vs Wrike
ClickUp vs Basecamp
MeisterTask vs Trello
monday.com vs Teamwork.com
Teamwork.com vs Wrike
Workfront vs Smartsheet
Abtrac vs Productive
Linear vs Taiga
Linear vs Planio
TeamGantt vs Todoist
Adobe Workfront vs Wrike
TeamGantt vs Wrike
Adobe Workfront vs Asana
Adobe Workfront vs Trello
GanttProject vs Smartsheet
Instagantt vs Redmine
GanttPRO vs Todoist
Instagantt vs Todoist
monday.com vs Plutio
Breeze vs Redmine
monday.com vs Planview ProjectPlace
Basecamp vs Nifty
Accelo vs Wrike
GanttPRO vs TeamGantt
ProjectLibre vs TeamGantt
monday.com vs Nifty
GanttPRO vs Smartsheet
Asana vs Ninety
Teamwork.com vs Todoist
MeisterTask vs Todoist
Resource Guru vs Runn
Scoro vs Teamwork.com
ProjectManager.com vs Scoro
Smartsheet vs SmartSuite
ClickUp vs Shortcut
GoodDay vs monday.com
monday.com vs Workamajig
Adobe Workfront vs Smartsheet
Highest scored
Ninety
A capable EOS workspace, with a free starting point and a noticeable per-seat bill for execution tools.
Trello
A budget-friendly task board for small teams, provided its free-plan limits fit your workflow.
Fibery
A generous free workspace for teams ready to shape their own systems.
Project management tools: quick answers
How much do project management tools cost?
Paid plans for the 87 project management tools we track start between $1.49 and $99 a month, and the typical entry plan is about $10 a month. 47 of them have a free plan. OnePager, GUIDEcx, Mosaic, Adobe Workfront, MeasurePM, Accelo, Workfront, Kantata, Planview ProjectPlace, Planisware, Overbooked, Planview and Rally don't publish a starting price. Prices are the vendors' own, checked Nov 10, 2026; most quote the per-month price when billed annually.
Which project management tool is the cheapest?
Which project management tools have a free plan?
Ninety, Trello, Fibery, Plaky, Asana, Shortcut, Plane, Quire, Dart, Linear, Teamwork.com, Hive, Standuply, Taskade, Todoist, Nifty, AbleSpace, TeamGantt, GQueues, GoodDay, Redmine, Ora, Paymo, Freedcamp, Cloud Coach, ZenHub, OpenProject, Kanbanchi, monday.com, Wrike, Taiga, ProjectLibre, MeisterTask, Instagantt, Planio, 5day.io, Podio, Bubble Plan, GanttProject, ProjectHQ, Gantt Chart Maker, ClickUp, Toodledo, Basecamp, ITM Platform, StudioBinder and PlanPlus Online have a free plan. Breeze, SmartSuite, Workzone, Productive and Aha! offer a free trial instead. Free plans are usually capped on usage, seats or features; each review lists the limits.